4MP Wireless WiFi Camera PIR Human Detection Waterproof for Home Doorstep Garage Villa Wireless Surveillance IP Cameras

Features:
- Innovative structural design, built-in batteries, built-in speaker, microphone, TF card slot , IP65 waterproof ;
- PTZ Camera comes with a 6W solar photovoltaic panel that automatically charges the battery ;
- H.265 compression;
- Camera with 8pcs dual light, 4pcs IR lights+4pcs white lights ;
- PTZ camera rotate :horizontal 355 degree ,vertical 90 degree;
- Support APP remote wake up and PIR alarm wake up;
- Support solar charging, effectively extend the battery life of the camera;
- Support external power supply, the camera works all the time (Setting on APP);
- Large-angle, long-distance PIR sensor, maximum detection distance of 10 meters, no false alarms ;
- Support Micro SD card ,max 128GB;
- Build in 12600mA 21700 lithium batteries;

Specification:
| Model: | 4MP SOLAR PTZ CAMERA | |||
| Camera | Imaging sensor | 1/3″ GC4653 CMOS | ||
| Chip | T31ZX | |||
| Signal system | PAL / NTSC adjustable | |||
| Scanning Mode | Progressive scanning | |||
| Illumination | Color :0.1 Lux / F1.2 B/W: 0.01 Lux / F1.2 | |||
| Lens | 4mm megapixel lens | |||
| Day and night switch | IR-CUT dual optical filters auto switch in day and night | |||
| Electronic shutter | 1/25s~1/10000s; automatic | |||
| White balance | Auto / manual | |||
| DNR | Support | |||
| SNR | ≥50dB(AGC OFF) | |||
| Privacy masking | Support | |||
| IR source | 4pcs IR LEDs + 4pcs White LEDs | |||
| Night vision distance | 20-30 meters | |||
| Standard compression | Image compression | H.265,H.264 | ||
| Video bit rate | 32 Kbps — 6144 bps | |||
| Audio compression | G.726/G.711 | |||
| Image | Main stream | 4MP(2560×1440 ) | ||
| Sub stream | Q720P (800 X 600 / 640 X 480) | |||
| Frame rate | 1-25 fps (50HZ ), 1-30 fps (60HZ) | |||
| Image adjustment | Saturation, brightness, contrast, sharpness | |||
| Image mirroring | Horizontal mirroring, vertical mirroring | |||
| Scene | Auto, indoor, outdoor | |||
| Digital enlarge | Can achieve through APP | |||
| Function | Storage | Support TF card / micro SD card storage (Max 128GB) | ||
| Microphone | built in | |||
| Speaker | built in | |||
| PIR | Built in | |||
| Horizontal rotation | 355 degree rotation | |||
| Vertical rotation | 90 degree rotation | |||
| WDR | Support | |||
| Motion | Support | |||
| FTP | Support | |||
| Alarm | Send images to email or FTP server | |||
| Protocol | ONVIF 2.4 | |||
| Network protocol | TCP/IP、UDP/IP、HTTP、ICMP、FTP、EMAIL、TELNET … | |||
| 4G | Optional | |||
| WIFI | Support WIFI function | |||
| Mobile App | Support IOS、Android | |||
| Interface | Interface | type-c | ||
| Basic parameter | Power input | DC 5V±10% | ||
| Network interface | 10M/100M adaptive Ethernet port | |||
| Work environment | -20℃ ~ 60℃, humidity is less than 80% (no condensation) | |||
| Waterproof | IP66 | |||
| Size | 142 x 138 x 93mm (included bracket) | |||
















