Tuya Video Doorbell 5G 2.4GHz Dual WiFi Outdoor Wireless Door Bell 1080P Waterproof IP54 Smart Home Intercom Door Phone Camera
Fetures:
- 2.4 /5GHz dual band Wifi Connectivity;
- batteries removable
- Support 12-24V AC power supply;
- Wifi doorbell built in batteries comes with indoor chime;
- 1080P HD Video,130° Field of View;
- Private Tooling, Unique Design , Compact Size;
- IR Night Vision (up to 7m) & Automatic noise reduction;
- Two-way audio and video communication for interaction with visitors;
- Built in rechargeable 4800Ah 2pcs Battery;
- IP54 waterproof: anti-water design to protect the video doorbell;
2.45GHz&5.8GHz dual band wifi connection
Home Security Butler
The doorbell wakes up and pushes video to the smartphone automatically when the doorbell button
pressed or someone pass by
Remote Visual Two-way Audio
Built-in microphone and speaker allows for real-time 2-way talk and enables you to see, hear and speak with visitors from your mobile phone, tablet, wherever you are, no matter you are engaged in working or jogging in the park, you can keep an eye on your door and remote control it on your APP
Real-Time Monitoring by App
Even if you are away from home, you can actively wake up the monitoring anytime and anywhere.
Specification:
wifi doorbellCamera | |||||
Image sensor | 1/2.9” 2Megapixel CMOS | ||||
Effective pixels | 1920(H)*1080(V) | ||||
Shutter | 1/25~1/100,000s | ||||
Min illuminance | Color 0.01Lux/ F1.2 Black/White 0.001Lux/ F1.2 |
||||
IR distance | Night visibility up to 5m | ||||
Day/Night | Auto(ICR)/Color/ B/W | ||||
WDR | DWDR | ||||
Lens | 3.2mm/ F2.0, 130° | ||||
Video& Audio | |||||
Compression | H.264 | ||||
Bit rate | 32Kbps~2Mbps | ||||
Audio input/output | Bulit-in Mic/Speaker | ||||
Network | |||||
Alarm trigger | Button triggering& PIR | ||||
Communication Protocol | HTTP,DHCP,DNS,TCP/IP | ||||
Interface protocol | Private | ||||
Wireless | 2.4G/5G WIFI(IEEE802.11b/g/n) | ||||
Supported mobile phone OS | iOS 8 or later,Android 4.2 or later | ||||
Security | User authentication,software encryption | ||||
Battery & PIR | |||||
Battery | built in 4800mAh (21700 type) | ||||
Standby consumption | 200µA(average) | ||||
Work consumption | 220mA(IR off) | ||||
Standby time | 10 months | ||||
Working time | 3 months(10 times wake up per day) | ||||
PIR Detection Rangle | 5m(.Max) | ||||
PIR Detection Angle | 100° | ||||
General | |||||
Operating temperature | -20 °C to 50 °C | ||||
Power supply | Optional DC 5V/1A, AC 12V-24V | ||||
Ingress protection | IP54 | ||||
Accessory | Wireless chime | ||||
Storage | SD card(Max.128G), Cloud storage |
Packing Included: